This picture represents the minimum and maximum average temperatures of the locality of Elvas in 2011 divided by months.
Unit: Fahrenheit degrees Months | Minimum | Maximum | January | 38.48 | 55.40 | February | 45.68
| 59 | March | 44.60 | 64.76 | April | 48.92 | 69.80 | May | 52.88 | 77 | June | 55.76
| 78.80 | July | 62.24
| 92.84 | August | 63.68
| 91.04 | September | 62.60
| 86 | October | 53.60
| 72.68 | November | 42.44
| 66.92
| December | 38.84
| 56.12
|
|